Compare Drummer
Eight tools European sales teams look at next to Drummer, compared on the same ten points. Each page says plainly when the other tool is the better choice, and every figure about a competitor links to its source.
The eight at a glance
| Tool | Headquarters | Data processing region | Scorecards | Pricing model |
|---|---|---|---|---|
| Attention | New York, United States | Not published | Yes: MEDDIC, BANT, SPICED or your own, several scorecards per call | Not published; third parties estimate $59 to $149 per user per month |
| Avoma | San Francisco Bay Area, United States | AWS facilities in the USA | Yes, in the Conversation Intelligence add-on: reasoning and timestamps tied to call moments | Public: from $19 per recorder seat per month (annual) plus $29 for the Conversation Intelligence add-on |
| Fathom | San Francisco, United States | United States; EU data transferred under Standard Contractual Clauses | Coaching metrics and AI scorecards on the Business plan | Public: Free; Team $15 and Business $25 per user per month, billed annually; Enterprise on quote |
| Gong | San Francisco, United States | An EU data center can be chosen for a company's Gong instance | Yes: the AI call reviewer answers scorecard questions from the transcript | Not published: per user plus a platform fee. Third-party estimate: $1,300–1,920 per user per year plus a $5,000–50,000 platform fee |
| Jiminny | London, United Kingdom | AWS in the USA or Europe, chosen by the customer | Yes: AI call scoring, each section scored 1 to 5 with an explanation and timestamps | Not published. Third-party estimate: about $83–85 per user per month billed annually |
| Leexi | Brussels, Belgium | Europe: AWS France by default, Scaleway (France) as a €5 add-on | Scorecards in the Leexi Coach add-on (€16 per licence per month) | Public: €12, €23 or €39 per licence per month, billed annually, excl. VAT; Enterprise on quote |
| Modjo | Paris, France | France: AWS, Paris region | Yes: AI call scoring with templates built from your own criteria | Not published; quote through a form |
| Salesloft | Atlanta and Sunnyvale, United States | EU customers' data stored in Frankfurt (announced 2021) | AI-powered auto call scoring in Conversation Intelligence | Not published; Octave estimates $125 to $150 per user per month for the core platform, $200+ with conversation intelligence |
Competitor facts as published by each vendor or by the third parties named on each page, checked 19 October 2026.
Comparing tools, briefly
What makes Drummer different from conversation intelligence tools?
Most conversation intelligence tools record calls and show analytics. Drummer gives every rep an AI twin that also does the work after the call: it keeps the CRM current with an audit trail, drafts the follow-up for one-click approval and scores every call against your own scorecard, with the timestamp that proves each criterion.
Is Drummer cheaper than Gong?
Drummer quotes per team on an annual contract, so the honest answer depends on your team. Gong does not publish prices; a third-party estimate (MarketBetter, 2026) puts it at roughly $1,300 to $1,920 per user per year plus a platform fee. Book a demo and we give you a quote for your exact team size.
Can we move from another tool to Drummer?
Yes. Rebuild your scorecards in Drummer, connect the same CRM and calendar, and upload historical recordings so earlier calls are transcribed and scored too. You can run both side by side until your current contract ends.
Give every rep a day back, starting next week.
Thirty minutes, on your own calls and your own CRM. No migration, nothing for your reps to learn.
